Total Customers
6
4 active
Total AR
$51,250
Outstanding balance
YTD Revenue
$542,000
From all customers
Invoices Due
7
Require payment
| Customer | Contact | Industry | Balance | YTD Revenue | Status | Actions |
|---|---|---|---|---|---|---|
Acme Corporation CUST-001 | John Smith john.smith@acme.com | Manufacturing | $15,500 2 due | $145,000 | active | |
Tech Solutions Inc CUST-002 | Sarah Johnson sarah.j@techsolutions.com | Technology | $8,250 1 due | $98,000 | active | |
Global Industries LLC CUST-003 | Michael Brown m.brown@globalind.com | Distribution | $22,100 3 due | $220,000 | active | |
StartUp Ventures CUST-004 | Emily Davis emily@startupventures.com | Technology | $0 | $0 | prospect | |
Retail Masters Co CUST-005 | David Wilson david.w@retailmasters.com | Retail | $5,400 1 due | $67,000 | active | |
Consulting Partners CUST-006 | Lisa Anderson l.anderson@consultpart.com | Consulting | $0 | $12,000 | inactive |
