Inventory Management
Total Products
6
786 units in stock
Inventory Value
$34,414.00
At cost
Low Stock Items
3
Need reorder
Stock Turnover
4.2x
Last 90 days
Low Stock Alert
3 products are at or below reorder point.
Showing 6 of 6 products
| Product | SKU | Category | Stock | Reserved | Available | Cost | Price | Location | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
Basic Tool Kit Standard | TKT-001 | Tools | 156 | 8 | 148 | $22.00 | $44.99 | Warehouse A | In Stock | |
Deluxe Gadget X Silver | GDG-X-003 | Gadgets | 0 | 0 | 0 | $45.00 | $89.99 | Warehouse B | Out of Stock | |
Premium Widget A Blue / Large | WDG-A-001 | Widgets | 245 | 12 | 233 | $12.50 | $24.99 | Warehouse A | In Stock | |
Professional Tool Set Deluxe | TKT-PRO-002 | Tools | 15 Below reorder point | 3 | 12 | $67.50 | $134.99 | Warehouse B | Low Stock | |
Smart Gadget Pro Black | GDG-PRO-004 | Gadgets | 342 | 45 | 297 | $78.00 | $149.99 | Warehouse A | In Stock | |
Standard Widget B Red / Medium | WDG-B-002 | Widgets | 28 Below reorder point | 5 | 23 | $8.25 | $16.99 | Warehouse A | Low Stock |
